Commit Graph

13 Commits

Author SHA1 Message Date
2e00d503c8 Added detailed data validation 2022-06-19 11:13:47 +01:00
4b08c830a1 Finished quiz and debugging 2022-06-16 10:44:48 +01:00
b9d45f94fe Finished Quiz Console 2022-06-16 01:03:06 +01:00
2ea778143e Finished admin console 2022-06-15 23:54:44 +01:00
a1bee61679 Completed admin views
Corrected model method return values
2022-06-15 11:23:38 +01:00
126bf9203c Added a whole lot of views.
Finished quiz API views
Finished question generator and answer eval
2022-06-14 22:55:11 +01:00
52b44128fa Tool function to parse test codes 2022-06-12 21:04:21 +01:00
8439d99949 Added models and views 2022-06-12 21:03:51 +01:00
2c5ed21011 Fixed the weird database issue 2022-06-11 18:08:24 +01:00
b27016aaf4 Progress
Problems with database access and subdirectories still
2022-06-11 13:26:50 +01:00
6992a75855 Name correction 2022-06-11 11:33:06 +01:00
85ced0cc20 Progress 2022-06-11 11:29:15 +01:00
436c8e0e2d Started from scratch and failed
Issue with register_blueprint
2022-06-11 02:39:47 +01:00